Apartment | May | June | July & August | September | October | Other monts |
---|---|---|---|---|---|---|
Ovcica | 70 | 120 | 150 | 90 | 70 | Upon agreement |
Orada | 100 | 140 | 190 | 120 | 100 | Upon agreement |
Saint Pierre | 140 | 180 | 240 | 170 | 140 | Upon agreement |
Kozica | 80 | 120 | 150 | 100 | 80 | Upon agreement |
Skrpina | 100 | 140 | 190 | 120 | 100 | Upon agreement |
Grdobina | 100 | 140 | 190 | 120 | 100 | Upon agreement |
Pic | 80 | 120 | 150 | 100 | 80 | Upon agreement |
Brancin | 80 | 120 | 150 | 100 | 80 | Upon agreement |
The price is stated in EUR/night.
Extra costs are accommodation tax (1.5 EUR/adult/day - 1 EUR/teenager/day) and final cleaning 70 EUR. (*) Final cleaning Saint Pierre - 90 EUR. (*)
Boat mooring, parking places for autos and trailors, Internet connection WiFi and pool are included in the price of the apartment.